![]() |
Clamping Unit
Strictly check the parallelism between fixed platen and movable platen, as well as the consistency of clamping force withstood by four tie bars.
|
Centering Bearing of Injection Unique injection tail platen, |
![]()
|
![]() |
Screw Plasticizing Professional screw design, and melt density balance, ensure the physical character & weight of products. Screw compression ratio, L/D ratio, ensure material mixing & cutting completely, And minimized the difference between actual and setting temperature.
|
– OTHER SYSTEMS –
Screw Tip Assembly | Linear Guide | |
![]() |
![]() |
|
With electroplated high hardness screw sets, residual materials are easy to clean to prevent black spots, miscellaneous colors, and corrosion of screw. | Linear guide rails with a thickened frame, which achieve the lowest mechanical movement resistance & support high-speed injection actions. And repeated injection position accuracy to be 0.1mm tolerance. |
|
Copper-Alloy Slides | Large-Diameter Oil Circuit | |
![]() |
![]() |
|
The movable platen has copper-alloy double slides that reduce resistance when opening and closing the mold at high speed, ensuring long-lasting mechanical movement. | Adopt large-diameter oil circuit with low internal resistance control method to improve the response tempo and repeat accuracy of action. |
3S Series Servo Motor Machines Parameter
Discription | UNIT | YZ850S-ⅢS | YZ1000S-ⅢS | YZ1200S-ⅢS | YZ1400S-ⅢS | YZ1600S-ⅢS | YZ1850S-ⅢS | ||||||||||||
International Standard Model |
6401/ 8500 | 8668 /10000 | 12057/13000 | 14770/14000 | 17680/16000 | 17680/18500 | |||||||||||||
Injection Unit | |||||||||||||||||||
Screw Type | A | B | C | A | B | C | A | B | C | A | B | C | A | B | C | A | B | C | |
Screw Diameter | mm | 90 | 98 | 110 | 98 | 110 | 120 | 110 | 120 | 130 | 120 | 130 | 140 | 130 | 140 | 150 | 130 | 140 | 150 |
Screw L/D Ratio | L:D | 23.8 | 21.9 | 19.5 | 24.7 | 22.0 | 20.2 | 24.7 | 22.0 | 20.2 | 24.0 | 22.0 | 20.3 | 23.7 | 22.0 | 20.5 | 23.7 | 22.0 | 20.5 |
Injection Volume | cc | 3052 | 3619 | 4559 | 3958 | 4987 | 5935 | 5699 | 6782 | 7960 | 7348 | 8623 | 10001 | 9021 | 10462 | 12011 | 9021 | 10462 | 12011 |
Injection Weight | g | 2774 | 3289 | 4144 | 3598 | 4533 | 5395 | 5180 | 6165 | 7236 | 6679 | 7839 | 9091 | 8200 | 9510 | 10918 | 8200 | 9510 | 10918 |
oz | 97.1 | 115.1 | 145.1 | 125.9 | 158.7 | 188.8 | 181.3 | 215.8 | 253.2 | 233.8 | 274.3 | 318.2 | 287.0 | 332.9 | 382.1 | 287.0 | 332.9 | 382.1 | |
Injection Speed | mm/s | 104 | 105 | 97 | 94 | 95 | 95 | ||||||||||||
Injection Rate | cm³ / sec | 663 | 786 | 990 | 792 | 998 | 1188 | 926 | 1102 | 1293 | 1067 | 1252 | 1452 | 1261 | 1463 | 1679 | 1261 | 1463 | 1679 |
Injection Pressure | Mpa | 218 | 184 | 146 | 219 | 174 | 146 | 211 | 178 | 151 | 201 | 171 | 148 | 196 | 169 | 147 | 196 | 169 | 147 |
Injection Stroke | mm | 480 | 525 | 600 | 650 | 680 | 680 | ||||||||||||
Screw Speed | rpm | 129 | 120 | 113 | 104 | 95 | 95 | ||||||||||||
Clamping System | |||||||||||||||||||
Clamping Force | kN | 8500 | 10000 | 12000 | 14000 | 16000 | 18500 | ||||||||||||
Clamping Stroke | mm | 1030 | 1225 | 1310 | 1500 | 1600 | 1650 | ||||||||||||
Max opening of the Mold | mm | 2100 | 2425 | 2560 | 2900 | 3200 | 3250 | ||||||||||||
Min-Max Mold Thickness | mm | 400-1075 | 480-1200 | 500-1250 | 650-1400 | 700-1550 | 750-1600 | ||||||||||||
Internal Range of Four Tie Bars |
mm | 1010×1010 | 1160×1160 | 1250×1250 | 1450×1350 | 1550×1430 | 1650×1500 | ||||||||||||
Mold Dimension | mm | 1460×1460 | 1700×1700 | 1780×1780 | 2040×1940 | 2190×2070 | 2310×2180 | ||||||||||||
Diameter of Mold Positioning Hole | mm | Φ250H8 | Φ250H8 | Φ250H8 | Φ250H8 | Φ315H8 | Φ315H8 | ||||||||||||
Ejector Force | kN | 289 | 289 | 289 | 309 | 309 | 430 | ||||||||||||
Ejector Stroke | mm | 300 | 350 | 350 | 380 | 400 | 420 | ||||||||||||
Ejector Pin Quantity | pcs | 21 | 21 | 29 | 29 | 29 | 33 | ||||||||||||
Power unit | |||||||||||||||||||
System Pressure | Mpa | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | ||||||||||||
Oil Pump Motor | kW | 60+65 | 65+70 | 75+70 | 75+75 | 75+65+60 | 75+65+60 | ||||||||||||
Heating Power | kW | 40.6 | 51.0 | 63.0 | 70.0 | 90.0 | 90.0 | ||||||||||||
Temperature Control Zone | segment | 8 | 8 | 8 | 8 | 8 | 8 | ||||||||||||
General | |||||||||||||||||||
Oil Tank Capacity | L | 1000 | 1150 | 1250 | 1500 | 1500 | 1650 | ||||||||||||
Machine Weight | Tons | 42.7 | 47.0 | 56.0 | 78.0 | 98.0 | 109.0 | ||||||||||||
Overall Dimension (LxWxH) |
m x m x m | 10.3×2.4×3.0 | 11.5×2.6×3.0 | 12.6×2.8×3.0 | 13.6×3.1×3.3 | 14.7×3.2×3.3 | 15×3.5×3.4 |